Market Prices
2024
Week 1 | Week 15 | ||
Week 2 | Week 16 | ||
Week 3 | Week 17 | ||
Week 5 | Week 18 | ||
Week 6 | Week 19 | ||
Week 7 | Week 20 | ||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 |
2023
2022
2021
Sign up for our daily Newsletter and stay up to date with all the latest news!
Subscribe I am already a subscriberYou are using software which is blocking our advertisements (adblocker).
As we provide the news for free, we are relying on revenues from our banners. So please disable your adblocker and reload the page to continue using this site.
Thanks!
Sign up for our daily Newsletter and stay up to date with all the latest news!
Subscribe I am already a subscriberWeek 1 | Week 15 | ||
Week 2 | Week 16 | ||
Week 3 | Week 17 | ||
Week 5 | Week 18 | ||
Week 6 | Week 19 | ||
Week 7 | Week 20 | ||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 |